রেলপথ
Towards Kolkata ( Howrah, Sealdah) from Malda
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||
| 3164 | HATE BAZARE EXP | MALDA TOWN | 23:00 | SEALDAH | 08:05 | Y | Y | Y | Y | Y | Y | Y |
| 05228 | MFP YPR EXP | MALDA TOWN | 16:05 | HOWRAH JN | 22:55 | Y | N | N | N | N | N | N |
| 2066 | MLDT JANSHATABD | MALDA TOWN | 06:00 | HOWRAH JN | 12:50 | Y | Y | Y | Y | Y | Y | N |
| 220 | MLDT HWH F PAS | MALDA TOWN | 17:15 | HOWRAH JN | 04:50 | Y | Y | Y | Y | Y | Y | Y |
| 2344 | DARJEELING MAIL | MALDA TOWN | 23:55 | SEALDAH | 06:00 | Y | Y | Y | Y | Y | Y | Y |
| 2346 | SARAIGHATEXPRES | MALDA TOWN | 05:25 | HOWRAH JN | 11:40 | N | Y | Y | N | Y | Y | Y |
| 2504 | NJP SDAH EXPRES | MALDA TOWN | 13:45 | SEALDAH | 19:55 | Y | N | Y | N | N | Y | N |
| 2508 | GHY ERS EXPRESS | MALDA TOWN | 18:45 | HOWRAH JN | 00:45 | N | N | N | N | Y | N | N |
| 2510 | GHY-SBC-EXPRESS | MALDA TOWN | 18:45 | HOWRAH JN | 00:45 | Y | Y | N | N | N | N | Y |
| 2514 | GHY SC EXPRESS | MALDA TOWN | 18:45 | HOWRAH JN | 00:45 | N | N | N | Y | N | N | N |
| 2516 | GHY-TVC-EXPRESS | MALDA TOWN | 18:45 | HOWRAH JN | 00:45 | N | N | Y | N | N | N | N |
| 3012 | MLDT HWH INT EX | MALDA TOWN | 03:45 | HOWRAH JN | 11:25 | Y | Y | Y | Y | Y | Y | Y |
| 3142 | TESTA TORSA EXP | MALDA TOWN | 20:50 | SEALDAH | 05:00 | Y | Y | Y | Y | Y | Y | Y |
| 3142A | TEESTA TORSA EX | MALDA TOWN | 20:50 | SEALDAH | 05:00 | Y | Y | Y | Y | Y | Y | Y |
Towards PURI, Bhubaneswar RANCHI , ASANSOLE from Malda
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||
| 5640 | GHY PURI EXPRES | MALDA TOWN | 08:05 | PURI | 03:30 | N | N | N | N | Y | N | N |
| 5762 | APDJ RNC EXPRES | MALDA TOWN | 02:15 | RANCHI | 14:55 | Y | N | N | N | Y | N | N |
| 5630 | GUWAHATI MS EXP | MALDA TOWN | 04:30 | ASANSOL JN | 10:20 | N | N | N | N | N | Y | N |
| 5640 | GHY PURI EXPRES | MALDA TOWN | 08:05 | ASANSOL JN | 15:05 | N | N | N | N | Y | N | N |
| 5642 | GHY JHAJHA EXP | MALDA TOWN | 08:05 | ASANSOL JN | 14:55 | N | Y | N | N | N | N | N |
| 5762 | APDJ RNC EXPRES | MALDA TOWN | 02:15 | ASANSOL JN | 08:52 | Y | N | N | N | Y | N | N |
| 5930 | DBRT MS EXPRESS | MALDA TOWN | 04:30 | ASANSOL JN | 10:20 | N | Y | N | N | N | N | N |
| 05228 | MFP YPR EXP | MALDA TOWN | 16:05 | BHUBANESWAR | 07:00 | Y | N | N | N | N | N | N |
| 2508 | GHY ERS EXPRESS | MALDA TOWN | 18:45 | BHUBANESWAR | 07:35 | N | N | N | N | Y | N | N |
| 2510 | GHY-SBC-EXPRESS | MALDA TOWN | 18:45 | BHUBANESWAR | 07:35 | Y | Y | N | N | N | N | Y |
| 2514 | GHY SC EXPRESS | MALDA TOWN | 18:45 | BHUBANESWAR | 07:35 | N | N | N | Y | N | N | N |
| 2516 | GHY-TVC-EXPRESS | MALDA TOWN | 18:45 | BHUBANESWAR | 07:35 | N | N | Y | N | N | N | N |
| 5628 | GHY-TVC-EXPRESS | MALDA TOWN | 18:45 | BHUBANESWAR | 07:35 | N | N | Y | N | N | N | N |
| 5630 | GUWAHATI MS EXP | MALDA TOWN | 04:30 | BHUBANESWAR | 22:50 | N | N | N | N | N | Y | N |
| 5640 | GHY PURI EXPRES | MALDA TOWN | 08:05 | BHUBANESWAR | 01:13 | N | N | N | N | Y | N | N |
| 5930 | DBRT MS EXPRESS | MALDA TOWN | 04:30 | BHUBANESWAR | 22:50 | N | Y | N | N | N | N | N |
Towards South India ( Chennai, Bangalore, Coachin, Trivamdrum) from Malda
|
Train No. |
Train Name |
Origin |
Dep.Time |
Destination |
Arr.Time |
Days Of Run |
||||||
|
M |
T |
W |
T |
F |
S |
S |
||||||
|
2508 |
GHY ERS EXPRESS |
MALDA TOWN |
18:45 |
ERANAKULAM JN |
19:00 |
N |
N |
N |
N |
Y |
N |
N |
|
2516 |
GHY-TVC-EXPRESS |
MALDA TOWN |
18:45 |
ERNAKULAM TOWN |
18:40 |
N |
N |
Y |
N |
N |
N |
N |
|
5628 |
GHY-TVC-EXPRESS |
MALDA TOWN |
18:45 |
ERNAKULAM TOWN |
18:40 |
N |
N |
Y |
N |
N |
N |
N |
|
05228 |
MFP YPR EXP |
MALDA TOWN |
16:05 |
BANGARAPET |
09:03 |
Y |
N |
N |
N |
N |
N |
N |
|
2510 |
GHY-SBC-EXPRESS |
MALDA TOWN |
18:45 |
BANGALORE CY JN |
11:50 |
Y |
Y |
N |
N |
N |
N |
Y |
Towards Mumbai from Malda
|
Train No. |
Train Name |
Origin |
Dep.Time |
Destination |
Arr.Time |
Days Of Run |
||||||
|
M |
T |
W |
T |
F |
S |
S |
||||||
|
5648 |
GHY DR EXPRES |
MALDA TOWN |
04:30 |
KALYAN JN |
19:00 |
N |
N |
Y |
N |
N |
N |
N |
Towards Delhi from Malda
|
Train No. |
Train Name |
Origin |
Dep.Time |
Destination |
Arr.Time |
Days Of Run |
||||||
|
M |
T |
W |
T |
F |
S |
S |
||||||
|
3413 |
FARAKKA EXPRESS |
MALDA TOWN |
19:10 |
DELHI |
07:50 |
Y |
N |
N |
Y |
N |
Y |
N |
|
3483 |
FARAKKA EXPRESS |
MALDA TOWN |
19:10 |
DELHI |
07:50 |
N |
Y |
Y |
N |
Y |
N |
Y |
|
4055 |
BRAHMPUTRA MAIL |
MALDA TOWN |
04:15 |
DELHI |
05:45 |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
UP Train
From Kolkata( Howrah, Sealdah) & Asansol to Malda
|
Train No. |
Train Name |
Origin |
Dep.Time |
Destination |
Arr.Time |
Days Of Run |
||||||
|
M |
T |
W |
T |
F |
S |
S |
||||||
|
2065 |
MLDT JANSHATABD |
HOWRAH JN |
15:25 |
MALDA TOWN |
22:30 |
Y |
Y |
Y |
Y |
Y |
Y |
N |
|
219 |
HWH MLDT F PASS |
HOWRAH JN |
21:25 |
MALDA TOWN |
07:50 |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
|
2343 |
DARJEELING MAIL |
SEALDAH |
22:05 |
MALDA TOWN |
04:20 |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
|
2345 |
SARAIGHAT EXP |
HOWRAH JN |
15:45 |
MALDA TOWN |
21:45 |
Y |
N |
Y |
Y |
Y |
N |
Y |
|
2503 |
SDAH NJP EXPRES |
SEALDAH |
09:05 |
MALDA TOWN |
15:05 |
N |
Y |
N |
Y |
N |
N |
Y |
|
3011 |
HWH MLDT INT EX |
HOWRAH JN |
15:15 |
MALDA TOWN |
23:00 |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
|
3141 |
TESTA TORSA EXP |
SEALDAH |
13:35 |
MALDA TOWN |
22:20 |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
|
3147 |
UTTAR BANGA EXP |
SEALDAH |
19:35 |
MALDA TOWN |
02:35 |
Y |
N |
Y |
N |
N |
Y |
N |
|
3149 |
KANCHANKANYA EX |
SEALDAH |
19:35 |
MALDA TOWN |
02:35 |
N |
Y |
N |
Y |
Y |
N |
Y |
|
3153 |
GOUR EXPRESS |
SEALDAH |
22:15 |
MALDA TOWN |
06:15 |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
|
3163 |
HATE BAZARE EXP |
SEALDAH |
20:00 |
MALDA TOWN |
04:40 |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
|
5657 |
KANCHANJANGA EX |
SEALDAH |
06:45 |
MALDA TOWN |
13:35 |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
|
5959 |
KAMRUP EXPRESS |
HOWRAH JN |
17:35 |
MALDA TOWN |
01:50 |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
|
0201 |
YPR GUWAHATI EX |
HOWRAH JN |
14:15 |
MALDA TOWN |
20:00 |
N |
N |
Y |
N |
N |
N |
N |
|
2507 |
GUWAHATI EXP |
HOWRAH JN |
14:15 |
MALDA TOWN |
20:00 |
N |
N |
N |
Y |
N |
N |
N |
|
2509 |
GUWAHATI EXP |
HOWRAH JN |
11:15 |
MALDA TOWN |
17:30 |
N |
N |
N |
N |
Y |
Y |
Y |
|
5227 |
MUZAFFARPUR EXP |
HOWRAH JN |
14:15 |
MALDA TOWN |
20:00 |
N |
N |
N |
N |
Y |
N |
N |
|
5627 |
GUWAHATI EXP |
HOWRAH JN |
11:15 |
MALDA TOWN |
17:30 |
N |
Y |
N |
N |
N |
N |
N |
|
2513 |
SC GHY EXP |
HOWRAH JN |
11:15 |
MALDA TOWN |
17:30 |
Y |
N |
N |
N |
N |
N |
N |
From PURI, Bhubaneswar, RANCHI , ASANSOLE to Malda
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||
| 5639 | PURI GHY EXPRES | PURI | 14:00 | MALDA TOWN | 08:25 | N | N | N | N | N | Y | N |
| 5639 | PURI GHY EXPRES | BHUBANESWAR | 15:45 | MALDA TOWN | 08:25 | N | N | N | N | N | Y | N |
| 0201 | YPR GUWAHATI EX | BHUBANESWAR | 06:25 | MALDA TOWN | 20:00 | N | N | Y | N | N | N | N |
| 2507 | GUWAHATI EXP | BHUBANESWAR | 06:25 | MALDA TOWN | 20:00 | N | N | N | Y | N | N | N |
| 2509 | GUWAHATI EXP | BHUBANESWAR | 02:54 | MALDA TOWN | 17:30 | N | N | N | N | Y | Y | Y |
| 5227 | MUZAFFARPUR EXP | BHUBANESWAR | 06:25 | MALDA TOWN | 20:00 | N | N | N | N | Y | N | N |
| 5627 | GUWAHATI EXP | BHUBANESWAR | 02:54 | MALDA TOWN | 17:30 | N | Y | N | N | N | N | N |
| 5629 | GUWAHATI EXPRES | BHUBANESWAR | 19:05 | MALDA TOWN | 15:05 | N | Y | N | N | N | N | N |
| 5929 | DIBRUGARH EXP | BHUBANESWAR | 19:05 | MALDA TOWN | 15:05 | N | N | N | N | Y | N | N |
| 2513 | SC GHY EXP | BHUBANESWAR | 02:54 | MALDA TOWN | 17:30 | Y | N | N | N | N | N | N |
| 5761 | RNC APDJ EXPRES | RANCHI | 20:00 | MALDA TOWN | 08:25 | Y | N | N | N | Y | N | N |
| 5639 | PURI GHY EXPRES | ASANSOL JN | 02:05 | MALDA TOWN | 08:25 | N | N | N | N | N | N | Y |
| 5641 | JHAJHA GHY EXP | ASANSOL JN | 02:05 | MALDA TOWN | 08:25 | N | N | Y | N | N | N | N |
| 5761 | RNC APDJ EXPRES | ASANSOL JN | 02:05 | MALDA TOWN | 08:25 | N | Y | N | N | N | Y | N |
| 5629 | GUWAHATI EXPRES | ASANSOL JN | 08:05 | MALDA TOWN | 15:05 | N | N | Y | N | N | N | N |
| 5929 | DIBRUGARH EXP | ASANSOL JN | 08:05 | MALDA TOWN | 15:05 | N | N | N | N | N | Y | N |
From South India ( Chennai, Bangalore, Ernakulam, Trivundrum) to Malda
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||
| 2507 | GUWAHATI EXP | ERANAKULAM JN | 20:30 | MALDA TOWN | 20:00 | N | Y | N | N | N | N | N |
| 5627 | GUWAHATI EXP | ERNAKULAM TOWN | 17:15 | MALDA TOWN | 17:30 | N | N | N | N | N | N | Y |
| 0201 | YPR GUWAHATI EX | CHENNAI CENTRAL | 10:00 | MALDA TOWN | 20:00 | N | Y | N | N | N | N | N |
| 2507 | GUWAHATI EXP | CHENNAI CENTRAL | 10:00 | MALDA TOWN | 20:00 | N | N | Y | N | N | N | N |
| 2509 | GUWAHATI EXP | CHENNAI CENTRAL | 06:30 | MALDA TOWN | 17:30 | N | N | N | Y | Y | Y | N |
| 5227 | MUZAFFARPUR EXP | CHENNAI CENTRAL | 10:00 | MALDA TOWN | 20:00 | N | N | N | Y | N | N | N |
| 5627 | GUWAHATI EXP | CHENNAI CENTRAL | 06:30 | MALDA TOWN | 17:30 | Y | N | N | N | N | N | N |
| 5629 | GUWAHATI EXPRES | CHENNAI EGMORE | 22:25 | MALDA TOWN | 15:05 | Y | N | N | N | N | N | N |
| 5929 | DIBRUGARH EXP | CHENNAI EGMORE | 22:25 | MALDA TOWN | 15:05 | N | N | N | Y | N | N | N |
| 0201 | YPR GUWAHATI EX | YESVANTPUR JN | 23:55 | MALDA TOWN | 20:00 | Y | N | N | N | N | N | N |
| 2509 | GUWAHATI EXP | BANGALORE CY JN | 23:30 | MALDA TOWN | 17:30 | N | N | Y | Y | Y | N | N |
| 5227 | MUZAFFARPUR EXP | YESVANTPUR JN | 23:55 | MALDA TOWN | 20:00 | N | N | Y | N | N | N | N |
| 5627 | GUWAHATI EXP | TRIVANDRUM CNTL | 12:45 | MALDA TOWN | 17:30 | N | N | N | N | N | N | Y |
From Mumbai to Malda
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||
| 5647 | GUWAHATI EXPRES | LOKMANYATILAK T | 07:45 | MALDA TOWN | 00:05 | N | N | N | N | Y | N | N |
From Delhi to Malda
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||
| 3414 | FARKKA EXPRESS | DELHI | 22:05 | MALDA TOWN | 07:30 | Y | N | Y | N | N | Y | N |
| 3484 | FARAKKA EXPRESS | DELHI | 22:05 | MALDA TOWN | 07:30 | N | Y | N | Y | Y | N | Y |
| 4056 | BRAHMPUTRA MAIL | DELHI | 20:55 | MALDA TOWN | 21:55 | Y | Y | Y | Y | Y | Y | Y |